| Symbol | Market Name | Bid ($) | Ask ($) | Last ($) | Opened | Tick | Chg ($) | Chg % | Volume | Yesterday Volume |
ACD | ASR | Block avail. |
GTCC | Guatemala, Mobile - Comcel | 0.12052 | 0.12052 | 0.12052 | 0.12087 |
|
-0.00035 | -0.29 | 266,563:51 | 251,905:34 | 6:33 | 67.3 | LBMO | Lebanon, Mobile | 0.14300 | 0.14300 | 0.14300 | 0.14300 |
|
0.00000 | 0.00 | 25,520:08 | 17,790:30 | 4:56 | 24.1 | SVCP | El Salvador, Mobile - Cte Personal | 0.13570 | 0.13570 | 0.13570 | 0.13570 |
|
0.00000 | 0.00 | 22,511:25 | 20,336:35 | 5:18 | 72.7 | BSMO | Bahamas, Mobile | 0.13400 | 0.13400 | 0.13400 | 0.13400 |
|
0.00000 | 0.00 | 4,937:21 | 5,704:29 | 1:58 | 45.4 | NGMN | Nigeria, Mobile - Mtn | 0.05800 | 0.05800 | 0.05800 | 0.06050 |
|
-0.00250 | -4.13 | 1,352:15 | 1,100:15 | 4:44 | 38.7 | YEMN | Yemen, Mobile - MTN | 0.11750 | 0.11750 | 0.11750 | 0.11750 |
|
0.00000 | 0.00 | 1,273:28 | 0:00 | 0:33 | 52.4 | MCKO | Monaco, Mobile - KosovoVala | 0.28550 | 0.28550 | 0.28550 | 0.22400 |
|
0.06150 | 27.46 | 572:11 | 0:00 | 3:31 | 36.1 | ETAM | Ethiopia, Mobile - Addis Ababa Mobile | 0.18850 | 0.18850 | 0.18850 | 0.18850 |
|
0.00000 | 0.00 | 569:53 | 0:00 | 1:28 | 21.1 | YESF | Yemen, Mobile - SabaFone | 0.12800 | 0.12800 | 0.12800 | 0.12600 |
|
0.00200 | 1.59 | 516:54 | 0:00 | 1:35 | 46.6 | YEHU | Yemen, Mobile - Y | 0.11750 | 0.11750 | 0.11750 | 0.11750 |
|
0.00000 | 0.00 | 271:22 | 0:00 | 0:28 | 49.4 |
|---|
| Symbol | Market Name | Average Traded PRICE ($) |
Today Volume |
Yesterday Volume |
|
|---|---|---|---|---|
| MLOR | Mali, Mobile - Ikatel | 0.21400 | 12,726:12 | 15,755:20 |
| SNOR | Senegal, Mobile - Orange | 0.29181 | 7,835:04 | 56:02 |
| BSMO | Bahamas, Mobile | 0.11000 | 1,761:01 | 1,958:05 |
| SYMO | Syria, Mobile | 0.12700 | 654:34 | 159:28 |
| SLPP | Sierra Leone, Proper | 0.35600 | 635:24 | 1,265:23 |
| SLOC | Sierra Leone, Mobile - Other Carriers | 0.35600 | 164:06 | 29:33 |
| BSPP | Bahamas, Proper | 0.05000 | 83:36 | 25:19 |
| SLCT | Sierra Leone, Mobile - Celtel | 0.35600 | 0:57 | 0:00 |
| MAMD | Morocco, Mobile - Meditel | 0.26700 | 0:27 | 0:00 |
| AFAB | Afghanistan, Mobile - Areeba | 0.00000 | 0:00 | 0:00 |
<< First 10 < Previous 10 ||| Next 10 > Last 10 >> |