| Symbol | Market Name | Bid ($) | Ask ($) | Last ($) | Opened | Tick | Chg ($) | Chg % | Volume | ACD | ASR | Block avail. | MLOR | Mali, Mobile - Ikatel | 0.19533 | 0.19533 | 0.19533 | 0.19971 |
|
-0.00438 | -2.19 | 40,628:01 | 2:02 | 64.6 | LBMO | Lebanon, Mobile | 0.13800 | 0.13800 | 0.13800 | 0.13800 |
|
0.00000 | 0.00 | 33,552:45 | 1:17 | 37.6 | CIOR | Cote D'Ivoire, Mobile - Orange | 0.20700 | 0.20700 | 0.20700 | 0.20700 |
|
0.00000 | 0.00 | 22,340:41 | 5:00 | 47.1 | SNST | Senegal, Mobile - Sentel | 0.29800 | 0.29800 | 0.29800 | 0.29800 |
|
0.00000 | 0.00 | 8,169:07 | 2:25 | 38.8 | IQAC | Iraq, Mobile - Asia Cell | 0.09200 | 0.10500 | 0.10500 | 0.10500 |
|
0.00000 | 0.00 | 7,163:35 | 7:21 | 48.0 | SNOR | Senegal, Mobile - Orange | 0.22275 | 0.27800 | 0.27800 | 0.27800 |
|
0.00000 | 0.00 | 5,203:23 | 2:54 | 36.4 | BSMO | Bahamas, Mobile | 0.14000 | 0.14000 | 0.14000 | 0.14000 |
|
0.00000 | 0.00 | 4,918:33 | 1:45 | 26.6 | CDVD | Dem. Republic of Congo, Mobile - Vodacom | 0.08200 | 0.08200 | 0.08200 | 0.08200 |
|
0.00000 | 0.00 | 4,330:13 | 4:49 | 53.4 | GNSG | Guinea, Mobile - Sotelgui | 0.17400 | 0.17400 | 0.17400 | 0.17400 |
|
0.00000 | 0.00 | 1,292:41 | 3:46 | 49.7 | MXMO | Mexico, Mobile | 0.08100 | 0.08100 | 0.08100 | 0.08100 |
|
0.00000 | 0.00 | 640:00 | 1:38 | 44.9 |
|---|
| Buyers | Sellers | |||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Market Name | Continuous Trading Bid ($) |
Approx. Daily Volume |
|
Blocks Bid ($) |
Blocks Size |
Blocks Bid ($) |
Blocks Size |
| MLOR | Mali, Mobile - Ikatel | 0.21350 | 1,000 | na. | na. | 0.19400 | 2,000 | |
| LBMO | Lebanon, Mobile | 0.14100 | 1,000 | 0.12780 | 15,000 | 0.13800 | 5,500 | |
| CIOR | Cote D'Ivoire, Mobile - Orange | 0.23100 | 1,000 | 0.22601 | 2,563 | 0.19550 | 500 | |
| SNST | Senegal, Mobile - Sentel | 0.32000 | 1,000 | 0.17650 | 25,000 | 0.17900 | 1,000 | |
| IQAC | Iraq, Mobile - Asia Cell | 0.10000 | 1,000 | na. | na. | na. | na. | |
| SNOR | Senegal, Mobile - Orange | 0.28000 | 1,000 | na. | na. | 0.27100 | 1,000 | |
| BSMO | Bahamas, Mobile | 0.19000 | 1,000 | na. | na. | 0.14000 | 2,000 | |
| CDVD | Dem. Republic of Congo, Mobile - Vodacom | 0.15990 | 1,000 | 0.07300 | 1,000 | 0.11400 | 100 | |
| GNSG | Guinea, Mobile - Sotelgui | 0.19400 | 1,000 | na. | na. | 0.17400 | 3,000 | |
| MXMO | Mexico, Mobile | 0.14000 | 1,000 | na. | na. | 0.08100 | 2,000 | |
<< First 10 < Previous 10 ||| Next 10 > Last 10 >> |