Available blocks for sell
Block ID Symbol Destination Name Volume (min.) Per minute cost Total cost
53610 AFAB Afghanistan, Mobile - Areeba 500 0.16450 $ 82 $
27387 AFAB Afghanistan, Mobile - Areeba 300 0.17400 $ 52 $
53609 AFAW Afghanistan, Mobile - AWCC 500 0.16450 $ 82 $
27003 AFAW Afghanistan, Mobile - AWCC 200 0.17400 $ 35 $
53608 AFRS Afghanistan, Mobile - Roshan 500 0.16900 $ 85 $
26246 AFRS Afghanistan, Mobile - Roshan 1,000 0.18400 $ 184 $
26245 AFRS Afghanistan, Mobile - Roshan 500 0.18400 $ 92 $
55309 DZOS Algeria, Mobile - Orascom 100 0.24685 $ 25 $
26723 BDGR Bangladesh, Mobile - Grameen 2,000 0.03050 $ 61 $
24787 BDGR Bangladesh, Mobile - Grameen 1,000 0.03150 $ 32 $
58422 BDOC Bangladesh, Mobile - Other Carriers 31,000 0.02880 $ 893 $
45812 BDOC Bangladesh, Mobile - Other Carriers 1,000 0.03050 $ 30 $
24788 BDOC Bangladesh, Mobile - Other Carriers 1,000 0.03150 $ 32 $
52595 BJBB Benin, Mobile - BellBenin 5,000 0.14475 $ 724 $
52598 BJLC Benin, Mobile - Libercom 5,000 0.15250 $ 763 $
52596 BJTE Benin, Mobile - Telecel 5,000 0.15250 $ 763 $
58241 BROC Brazil, Mobile - Other Carriers 1,000 0.05840 $ 58 $
58243 BROC Brazil, Mobile - Other Carriers 3,000 0.05840 $ 175 $
58242 BROC Brazil, Mobile - Other Carriers 500 0.05840 $ 29 $
57973 COCC Colombia, Mobile - Comcel 500 0.04020 $ 20 $
46149 COCC Colombia, Mobile - Comcel 100 0.04700 $ 5 $
20747 CIOR Cote D'Ivoire, Mobile - Orange 4,000 0.19900 $ 796 $
20749 CIOR Cote D'Ivoire, Mobile - Orange 4,000 0.19900 $ 796 $
20748 CIOR Cote D'Ivoire, Mobile - Orange 4,000 0.19900 $ 796 $
44275 CIOR Cote D'Ivoire, Mobile - Orange 10 0.23000 $ 2 $
43694 CUMO Cuba, Mobile 100 0.58500 $ 59 $
43695 CUPP Cuba, Proper 100 0.58500 $ 59 $
53847 CDAL Dem. Republic of Congo, Mobile - Airtel 500 0.16200 $ 81 $
53846 CDAL Dem. Republic of Congo, Mobile - Airtel 500 0.16200 $ 81 $
53848 CDAL Dem. Republic of Congo, Mobile - Airtel 500 0.16200 $ 81 $
57627 CDVD Dem. Republic of Congo, Mobile - Vodacom 4,100 0.13200 $ 541 $
57629 CDVD Dem. Republic of Congo, Mobile - Vodacom 4,100 0.13200 $ 541 $
57628 CDVD Dem. Republic of Congo, Mobile - Vodacom 4,100 0.13200 $ 541 $
53057 CDVD Dem. Republic of Congo, Mobile - Vodacom 11,500 0.13800 $ 1,587 $
53056 CDVD Dem. Republic of Congo, Mobile - Vodacom 11,500 0.13800 $ 1,587 $
53058 CDVD Dem. Republic of Congo, Mobile - Vodacom 11,500 0.13800 $ 1,587 $
46598 CDVD Dem. Republic of Congo, Mobile - Vodacom 100 0.15600 $ 16 $
43962 CDVD Dem. Republic of Congo, Mobile - Vodacom 10 0.15900 $ 2 $
25443 DOCN Dominican Republic, Mobile - Centennial 100 0.07200 $ 7 $
25445 DOVZ Dominican Republic, Mobile - Verizon 100 0.07200 $ 7 $
34829 ECGQ Ecuador, Guayaquil - Pacifictel 100 0.08100 $ 8 $
54030 EGMO Egypt, Mobile 2 0.06150 $ 0 $
28100 EGMO Egypt, Mobile 30,000 0.06400 $ 1,920 $
21310 EGMO Egypt, Mobile 5,000 0.06400 $ 320 $
21309 EGMO Egypt, Mobile 5,000 0.06400 $ 320 $
21311 EGMO Egypt, Mobile 5,000 0.06400 $ 320 $
27791 SVCO El Salvador, Cte On Net 500 0.10400 $ 52 $
58351 ETAM Ethiopia, Mobile - Addis Ababa Mobile 3,000 0.18600 $ 558 $
58320 ETAM Ethiopia, Mobile - Addis Ababa Mobile 3,000 0.18600 $ 558 $
56045 ETAM Ethiopia, Mobile - Addis Ababa Mobile 1,000 0.19100 $ 191 $
56046 ETAM Ethiopia, Mobile - Addis Ababa Mobile 1,000 0.19100 $ 191 $
52490 DEOO Germany, Mobile - O2 1,000 0.03900 $ 39 $
52491 DEVF Germany, Mobile - Vodafone 1,000 0.02500 $ 25 $
46541 GTCC Guatemala, Mobile - Comcel 6,625 0.10600 $ 702 $
46544 GTCC Guatemala, Mobile - Comcel 6,625 0.10600 $ 702 $
46540 GTCC Guatemala, Mobile - Comcel 6,625 0.10600 $ 702 $
46543 GTCC Guatemala, Mobile - Comcel 6,625 0.10600 $ 702 $
58802 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58795 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58804 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58797 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58595 GTCC Guatemala, Mobile - Comcel 2,600 0.12100 $ 315 $
58806 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58799 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58708 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58808 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58801 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58794 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58810 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58803 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58796 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58805 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58798 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58687 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58807 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58800 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58771 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58809 GTCC Guatemala, Mobile - Comcel 35,000 0.12100 $ 4,235 $
58503 GTCC Guatemala, Mobile - Comcel 2,350 0.12400 $ 291 $
58447 GNCE Guinea, Mobile - Cellcom 1,800 0.34200 $ 616 $
48481 GNSG Guinea, Mobile - Sotelgui 1,250 0.13300 $ 166 $
48483 GNSG Guinea, Mobile - Sotelgui 1,250 0.13300 $ 166 $
48480 GNSG Guinea, Mobile - Sotelgui 1,250 0.13300 $ 166 $
48482 GNSG Guinea, Mobile - Sotelgui 1,250 0.13300 $ 166 $
48484 GNSG Guinea, Mobile - Sotelgui 1,250 0.13300 $ 166 $
25870 GYDC Guyana, Mobile - Digicel 1,000 0.08200 $ 82 $
34831 GYDC Guyana, Mobile - Digicel 100 0.08900 $ 9 $
29189 HNCT Honduras, Mobile - Celtel 100 0.13900 $ 14 $
34819 HNDC Honduras, Mobile - Digicel 100 0.14600 $ 15 $
55086 IRMO Iran, Mobile 4,100 0.07800 $ 320 $
57859 IRMO Iran, Mobile 1,600 0.07900 $ 126 $
57856 IRMO Iran, Mobile 1,600 0.07900 $ 126 $
57858 IRMO Iran, Mobile 1,600 0.07900 $ 126 $
57860 IRMO Iran, Mobile 1,600 0.07900 $ 126 $
57857 IRMO Iran, Mobile 1,600 0.07900 $ 126 $
28102 IRTR Iran, Tehran 30,000 0.05600 $ 1,680 $
53615 JMCW Jamaica, Mobile - CWJ 500 0.15600 $ 78 $
54844 JOOC Jordan, Mobile - UMNIAH 1,000 0.05400 $ 54 $
54845 JOZA Jordan, Mobile - Zain 1,000 0.07300 $ 73 $
54846 JOPP Jordan, Proper 1,000 0.05400 $ 54 $
45813 JOPP Jordan, Proper 1,000 0.07200 $ 72 $
25446 KECT Kenya, Mobile - Celtel 1,000 0.06300 $ 63 $
54831 KESC Kenya, Mobile - Safaricom 1,000 0.04700 $ 47 $
53513 KESC Kenya, Mobile - Safaricom 11,500 0.05400 $ 621 $
53512 KESC Kenya, Mobile - Safaricom 11,500 0.05400 $ 621 $
43570 KWWA Kuwait, Mobile - Wataniya 15 0.08900 $ 1 $
42516 LBMO Lebanon, Mobile 6,200 0.13600 $ 843 $
42520 LBMO Lebanon, Mobile 6,200 0.13600 $ 843 $
42876 LBMO Lebanon, Mobile 6,200 0.13600 $ 843 $
44172 LBMO Lebanon, Mobile 2,500 0.13600 $ 340 $
42519 LBMO Lebanon, Mobile 6,200 0.13600 $ 843 $
42522 LBMO Lebanon, Mobile 6,200 0.13600 $ 843 $
44171 LBMO Lebanon, Mobile 2,500 0.13600 $ 340 $
44209 LBMO Lebanon, Mobile 2,500 0.13600 $ 340 $
57792 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58454 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
55318 LBMO Lebanon, Mobile 1,000 0.14100 $ 141 $
58197 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57889 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58668 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58314 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57996 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57132 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58360 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58071 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57741 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58434 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58147 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57841 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58527 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58262 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57932 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58699 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57049 LBMO Lebanon, Mobile 10,000 0.14100 $ 1,410 $
58343 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58042 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
57453 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58410 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58103 LBMO Lebanon, Mobile 20,000 0.14100 $ 2,820 $
58777 LBMO Lebanon, Mobile 4,100 0.14300 $ 586 $
58779 LBMO Lebanon, Mobile 4,100 0.14300 $ 586 $
58778 LBMO Lebanon, Mobile 4,100 0.14300 $ 586 $
58780 LBMO Lebanon, Mobile 4,100 0.14300 $ 586 $
57048 LBMO Lebanon, Mobile 9,000 0.14350 $ 1,292 $
56910 LBMO Lebanon, Mobile 9,000 0.14350 $ 1,292 $
48772 LBMO Lebanon, Mobile 500 0.14400 $ 72 $
43792 LBPP Lebanon, Proper 100 0.07500 $ 7 $
41502 MLOR Mali, Mobile - Ikatel 5,500 0.20400 $ 1,122 $
42817 MLOR Mali, Mobile - Ikatel 2,600 0.20400 $ 530 $
42820 MLOR Mali, Mobile - Ikatel 2,600 0.20400 $ 530 $
41503 MLOR Mali, Mobile - Ikatel 5,500 0.20400 $ 1,122 $
42818 MLOR Mali, Mobile - Ikatel 2,600 0.20400 $ 530 $
57087 MLOR Mali, Mobile - Ikatel 11,500 0.21000 $ 2,415 $
57088 MLOR Mali, Mobile - Ikatel 11,500 0.21000 $ 2,415 $
57891 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58666 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58312 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
57995 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58359 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58069 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58433 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58149 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
57853 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58526 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58264 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
57934 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58698 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58345 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58041 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
55198 MLOR Mali, Mobile - Ikatel 100 0.21100 $ 21 $
58409 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58102 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58453 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
58199 MLOR Mali, Mobile - Ikatel 20,000 0.21100 $ 4,220 $
48339 MLOR Mali, Mobile - Ikatel 13,000 0.22700 $ 2,951 $
49538 MLOR Mali, Mobile - Ikatel 13,000 0.22700 $ 2,951 $
49536 MLOR Mali, Mobile - Ikatel 13,000 0.22700 $ 2,951 $
31773 MXMO Mexico, Mobile 1,000 0.08700 $ 87 $
54481 MAIA Morocco, Mobile - IAM 11,500 0.28200 $ 3,243 $
54480 MAIA Morocco, Mobile - IAM 11,500 0.28200 $ 3,243 $
46631 MAIA Morocco, Mobile - IAM 100 0.30200 $ 30 $
54389 MAMD Morocco, Mobile - Meditel 500 0.28600 $ 143 $
54391 MAMD Morocco, Mobile - Meditel 11,000 0.28600 $ 3,146 $
54385 MAMD Morocco, Mobile - Meditel 100 0.28600 $ 29 $
54390 MAMD Morocco, Mobile - Meditel 1,000 0.28600 $ 286 $
46632 MAMD Morocco, Mobile - Meditel 100 0.30200 $ 30 $
29314 MAWN Morocco, Mobile - Wana 1,000 0.22200 $ 222 $
29312 MAWN Morocco, Mobile - Wana 100 0.22200 $ 22 $
58210 MAWN Morocco, Mobile - Wana 550 0.22746 $ 125 $
23050 NGEN Nigeria, Mobile - Econet 1,000 0.06650 $ 67 $
23051 NGEN Nigeria, Mobile - Econet 100 0.06650 $ 7 $
20717 NGGC Nigeria, Mobile - Globacom 2,000 0.06450 $ 129 $
23047 NGGC Nigeria, Mobile - Globacom 1,000 0.06450 $ 65 $
20718 NGGC Nigeria, Mobile - Globacom 2,000 0.06450 $ 129 $
23048 NGGC Nigeria, Mobile - Globacom 1,000 0.06450 $ 65 $
58442 NGMN Nigeria, Mobile - Mtn 11,500 0.05800 $ 667 $
58444 NGMN Nigeria, Mobile - Mtn 11,500 0.05800 $ 667 $
58441 NGMN Nigeria, Mobile - Mtn 11,500 0.05800 $ 667 $
58443 NGMN Nigeria, Mobile - Mtn 11,500 0.05800 $ 667 $
55376 NGMN Nigeria, Mobile - Mtn 60,000 0.06050 $ 3,630 $
56374 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
54806 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
55840 NGMN Nigeria, Mobile - Mtn 11 0.06050 $ 1 $
55488 NGMN Nigeria, Mobile - Mtn 20,000 0.06050 $ 1,210 $
56500 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
54938 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
56024 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55589 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
56820 NGMN Nigeria, Mobile - Mtn 10,000 0.06050 $ 605 $
55203 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
56093 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55711 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55260 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
56198 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
54789 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
55834 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55394 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
56423 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
54850 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55893 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55557 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
56717 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55132 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
56082 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55665 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
55250 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
56136 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
54778 NGMN Nigeria, Mobile - Mtn 30,000 0.06050 $ 1,815 $
55759 NGMN Nigeria, Mobile - Mtn 50,000 0.06050 $ 3,025 $
58122 NGMN Nigeria, Mobile - Mtn 11,500 0.06100 $ 702 $
58121 NGMN Nigeria, Mobile - Mtn 11,500 0.06100 $ 702 $
58123 NGMN Nigeria, Mobile - Mtn 11,500 0.06100 $ 702 $
23049 NGMN Nigeria, Mobile - Mtn 1,000 0.06130 $ 61 $
50221 NGMN Nigeria, Mobile - Mtn 7,000 0.06200 $ 434 $
50224 NGMN Nigeria, Mobile - Mtn 7,000 0.06200 $ 434 $
50242 NGMN Nigeria, Mobile - Mtn 7,000 0.06200 $ 434 $
50222 NGMN Nigeria, Mobile - Mtn 7,000 0.06200 $ 434 $
50227 NGMN Nigeria, Mobile - Mtn 7,000 0.06200 $ 434 $
46988 NGMN Nigeria, Mobile - Mtn 100 0.06450 $ 6 $
44286 NGMN Nigeria, Mobile - Mtn 100 0.06647 $ 7 $
58250 OMMO Oman, Mobile 500 0.22000 $ 110 $
52275 PKIP Pakistan, Mobile - Instaphone 1,030 0.02575 $ 27 $
52274 PKIP Pakistan, Mobile - Instaphone 530 0.02575 $ 14 $
32496 PKIP Pakistan, Mobile - Instaphone 1,000 0.03800 $ 38 $
52278 PKMI Pakistan, Mobile - Mobilink 1,030 0.02600 $ 27 $
52281 PKOC Pakistan, Mobile - Other Carriers 1,030 0.02600 $ 27 $
32187 PKOC Pakistan, Mobile - Other Carriers 1,000 0.03800 $ 38 $
52283 PKPK Pakistan, Mobile - PakTel 530 0.02600 $ 14 $
52284 PKPK Pakistan, Mobile - PakTel 1,030 0.02600 $ 27 $
52287 PKTN Pakistan, Mobile - Telnor 1,030 0.02600 $ 27 $
52286 PKTN Pakistan, Mobile - Telnor 530 0.02600 $ 14 $
52290 PKUF Pakistan, Mobile - Ufone 1,030 0.02600 $ 27 $
52289 PKUF Pakistan, Mobile - Ufone 530 0.02600 $ 14 $
32501 PKUF Pakistan, Mobile - Ufone 1,000 0.03800 $ 38 $
32194 PKUF Pakistan, Mobile - Ufone 1,000 0.03800 $ 38 $
52292 PKWR Pakistan, Mobile - Warid 530 0.02600 $ 14 $
52293 PKWR Pakistan, Mobile - Warid 1,030 0.02600 $ 27 $
32196 PKWR Pakistan, Mobile - Warid 1,000 0.03800 $ 38 $
27388 PHSM Philippines, Mobile - Smart 300 0.10700 $ 32 $
57972 PHSM Philippines, Mobile - Smart 500 0.12250 $ 61 $
43948 PHSM Philippines, Mobile - Smart 10 0.12700 $ 1 $
45810 PHOT Philippines, Other 1,000 0.09600 $ 96 $
54029 SAMY Saudi Arabia, Mobile - Mobily 3,100 0.08950 $ 277 $
38977 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38895 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38972 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38974 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38976 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38462 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38978 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38896 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38973 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
38975 SAMY Saudi Arabia, Mobile - Mobily 1,000 0.10250 $ 103 $
53617 SAOC Saudi Arabia, Mobile - Other Carriers 500 0.08950 $ 45 $
53618 SASC Saudi Arabia, Mobile - STC 500 0.08950 $ 45 $
34078 SASC Saudi Arabia, Mobile - STC 1,000 0.10250 $ 103 $
35663 SASC Saudi Arabia, Mobile - STC 1,000 0.10250 $ 103 $
37385 SASC Saudi Arabia, Mobile - STC 1,000 0.10250 $ 103 $
35661 SASC Saudi Arabia, Mobile - STC 1,000 0.10250 $ 103 $
37384 SASC Saudi Arabia, Mobile - STC 1,000 0.10250 $ 103 $
53619 SAZA Saudi Arabia, Mobile - Zain 500 0.08950 $ 45 $
33274 SAZA Saudi Arabia, Mobile - Zain 1,000 0.10250 $ 103 $
33498 SAZA Saudi Arabia, Mobile - Zain 1,000 0.10250 $ 103 $
33271 SAZA Saudi Arabia, Mobile - Zain 1,000 0.10250 $ 103 $
33330 SAZA Saudi Arabia, Mobile - Zain 1,000 0.10250 $ 103 $
33579 SAZA Saudi Arabia, Mobile - Zain 1,000 0.10250 $ 103 $
57612 SNOR Senegal, Mobile - Orange 3,000 0.27900 $ 837 $
57614 SNOR Senegal, Mobile - Orange 3,000 0.27900 $ 837 $
57613 SNOR Senegal, Mobile - Orange 3,000 0.27900 $ 837 $
32027 SNST Senegal, Mobile - Sentel 1,500 0.29800 $ 447 $
43789 SLCT Sierra Leone, Mobile - Celtel 10 0.31900 $ 3 $
52770 SLCT Sierra Leone, Mobile - Celtel 100 0.33900 $ 34 $
43790 SLCM Sierra Leone, Mobile - Comium 10 0.31900 $ 3 $
52771 SLCM Sierra Leone, Mobile - Comium 100 0.33900 $ 34 $
43791 SLOC Sierra Leone, Mobile - Other Carriers 10 0.31900 $ 3 $
52772 SLOC Sierra Leone, Mobile - Other Carriers 100 0.33900 $ 34 $
25940 LKMN Sri Lanka, Mobile - Mtn 5,500 0.08800 $ 484 $
25939 LKMN Sri Lanka, Mobile - Mtn 5,500 0.08800 $ 484 $
57501 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58361 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56138 SYMO Syria, Mobile 10,000 0.12700 $ 1,270 $
58070 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57742 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58435 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56376 SYMO Syria, Mobile 50,000 0.12700 $ 6,350 $
58148 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57842 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58528 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56501 SYMO Syria, Mobile 50,000 0.12700 $ 6,350 $
58263 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57933 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58700 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56821 SYMO Syria, Mobile 10,000 0.12700 $ 1,270 $
58344 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56084 SYMO Syria, Mobile 50,000 0.12700 $ 6,350 $
58043 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57538 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58411 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56199 SYMO Syria, Mobile 50,000 0.12700 $ 6,350 $
58104 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57793 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58455 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56425 SYMO Syria, Mobile 50,000 0.12700 $ 6,350 $
58198 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57890 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
58667 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
56718 SYMO Syria, Mobile 50,000 0.12700 $ 6,350 $
58313 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
57997 SYMO Syria, Mobile 20,000 0.12700 $ 2,540 $
21867 TZCT Tanzania, Mobile - Celtel 20,000 0.08300 $ 1,660 $
21868 TZMB Tanzania, Mobile - Mobitel 20,000 0.08000 $ 1,600 $
52671 TGTE Togo, Mobile - Telecel 5,000 0.24620 $ 1,231 $
22170 TRTS Turkey, Mobile - Telsim 100 0.10400 $ 10 $
43788 TRTK Turkey, Mobile - Turkcell 100 0.02990 $ 3 $
22171 TRTK Turkey, Mobile - Turkcell 100 0.03500 $ 4 $
27551 TRTK Turkey, Mobile - Turkcell 30,000 0.05400 $ 1,620 $
26879 UGMN Uganda, Mobile - Mtn 500 0.07900 $ 40 $
26880 UGMN Uganda, Mobile - Mtn 1,000 0.07900 $ 79 $
53796 UGMN Uganda, Mobile - Mtn 500 0.08400 $ 42 $
56651 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
56751 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
56754 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
56761 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
56652 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
56752 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
56755 AEMO United Arab Emirates, Mobile 4,100 0.12700 $ 521 $
55423 AEMO United Arab Emirates, Mobile 1,000 0.13100 $ 131 $
32205 AEPP United Arab Emirates, Proper 1,000 0.10100 $ 101 $
30463 VNMO Vietnam, Mobile 40,000 0.03800 $ 1,520 $
45800 VNMO Vietnam, Mobile 10,000 0.04800 $ 480 $
58384 YEMN Yemen, Mobile - MTN 1,600 0.11500 $ 184 $
43763 YEMN Yemen, Mobile - MTN 100 0.11750 $ 12 $
57744 YEMN Yemen, Mobile - MTN 3,500 0.11820 $ 414 $
56150 YEMN Yemen, Mobile - MTN 4,100 0.11820 $ 485 $
57302 YEMN Yemen, Mobile - MTN 8,100 0.11820 $ 957 $
57952 YEMN Yemen, Mobile - MTN 3,500 0.11820 $ 414 $
56158 YEMN Yemen, Mobile - MTN 4,100 0.11820 $ 485 $
58786 YESF Yemen, Mobile - SabaFone 5,100 0.11400 $ 581 $
54647 YESF Yemen, Mobile - SabaFone 4,100 0.11820 $ 485 $
54904 YESF Yemen, Mobile - SabaFone 4,100 0.11820 $ 485 $
